----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      11.5°C    07.6m/s    19.6m/s    11.0mm       13.9°C       08.1°C     087%     0998.2 hPa     231 ° ( SW)  658.4km   03.7°C    00:00   1.1    18.0    0.0   
 02      03.2°C    03.7m/s    16.0m/s    12.8mm       08.2°C       00.2°C     085%     1006.6 hPa     332 ° (NNW)  319.1km   -5.6°C    00:00   0.8    28.0    0.0   
 03      00.1°C    02.4m/s    12.9m/s    00.2mm       02.8°C       -1.5°C     079%     1018.6 hPa     123 ° (ESE)  207.3km   -5.7°C    04:36   0.6    83.0    0.0   
 04      04.5°C    05.6m/s    14.4m/s    00.6mm       05.4°C       02.7°C     069%     1016.1 hPa     165 ° (SSE)  479.8km   -2.5°C    00:24   1.5    18.0    0.0   
 05      07.5°C    06.7m/s    21.6m/s    00.0mm       09.6°C       05.4°C     065%     0998.6 hPa     159 ° (SSE)  580.0km   00.7°C    01:42   2.7    37.0    0.0   
 06      06.9°C    04.1m/s    11.8m/s    03.0mm       08.3°C       05.4°C     078%     0998.6 hPa     186 ° ( S )  356.2km   01.6°C    00:24   1.0    32.0    0.0   
 07      05.4°C    00.9m/s    08.7m/s    03.6mm       06.4°C       04.6°C     085%     1005.7 hPa     121 ° (ESE)  081.1km   02.0°C    00:54   0.3    26.0    0.0   
 08      05.0°C    01.3m/s    11.3m/s    06.0mm       06.0°C       02.7°C     088%     1029.0 hPa     09 ° ( N )  110.3km   01.5°C    01:24   0.2    37.0    0.0   
 09      03.3°C    02.2m/s    09.8m/s    00.0mm       05.2°C       01.2°C     087%     1038.8 hPa     221 ° ( SW)  193.0km   -0.3°C    04:36   0.3    84.0    0.0   
 10      06.0°C    04.0m/s    11.3m/s    02.4mm       07.2°C       05.2°C     086%     1034.1 hPa     224 ° ( SW)  348.2km   00.7°C    01:00   0.7    37.0    0.0   
 11      03.6°C    00.6m/s    05.1m/s    01.0mm       05.4°C       01.3°C     089%     1031.6 hPa     047 ° ( NE)  050.1km   -0.1°C    04:36   0.2    67.0    0.0   
 12      04.7°C    03.1m/s    10.3m/s    00.2mm       07.0°C       01.7°C     090%     1028.1 hPa     188 ° ( S )  266.8km   -0.4°C    01:12   0.3    23.0    0.0   
 13      07.1°C    05.8m/s    14.4m/s    11.0mm       08.1°C       05.2°C     089%     1015.1 hPa     236 ° ( SW)  498.9km   01.2°C    00:00   0.6    23.0    0.0   
 14      03.7°C    04.8m/s    15.4m/s    10.4mm       06.6°C       01.9°C     089%     1001.5 hPa     292 ° (WNW)  412.8km   -4.1°C    00:36   0.7    49.0    0.0   
 15      06.5°C    07.1m/s    24.7m/s    12.8mm       10.4°C       03.2°C     086%     0990.8 hPa     255 ° (WSW)  615.0km   -2.6°C    00:00   1.3    12.0    0.0   
 16      05.3°C    08.4m/s    20.6m/s    01.0mm       06.3°C       04.0°C     075%     0996.0 hPa     290 ° (WNW)  727.9km   -1.2°C    00:06   1.8    30.0    0.0   
 17      04.9°C    03.6m/s    11.3m/s    01.4mm       06.4°C       04.0°C     080%     1006.9 hPa     256 ° (WSW)  310.8km   -0.7°C    01:42   0.8    51.0    0.0   
 18      08.2°C    05.5m/s    22.1m/s    17.8mm       10.4°C       05.9°C     087%     0978.8 hPa     186 ° ( S )  473.8km   01.7°C    00:36   0.9    39.0    0.0   
 19      04.8°C    07.4m/s    25.7m/s    08.0mm       07.2°C       02.0°C     080%     0978.7 hPa     279 ° ( W )  638.5km   -4.1°C    00:30   1.2    33.0    0.0   
 20      02.4°C    04.1m/s    17.0m/s    04.2mm       04.3°C       00.9°C     083%     0996.4 hPa     062 ° (ENE)  351.9km   -4.0°C    03:30   0.7    49.0    0.0   
 21      05.7°C    04.3m/s    11.8m/s    04.8mm       07.3°C       02.1°C     085%     0979.2 hPa     156 ° (SSE)  370.6km   -2.1°C    00:12   0.5    25.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.3°C
 Average humidity        = 83%
 Average dewpoint        = 2.5°C
 Average barometer       = 1007.0 hPa
 Average windspeed       = 4.4 m/s
 Average gustspeed       = 6.4 m/s
 Average direction       = 227° ( SW)
 Rainfall for month      = 112.2 mm
 Rainfall for year       = 1640.4 mm
 Maximum rain per minute = 0.6 mm on day 15 at time 17:19
 Maximum temperature     = 13.9°C on day 01 at time 08:46
 Minimum temperature     = -1.5°C on day 03 at time 16:34
 Maximum humidity        = 96% on day 11 at time 03:52
 Minimum humidity        = 53% on day 05 at time 03:20
 Maximum dewpoint        = 10.3°C on day 01 at time 08:46
 Minimum dewpoint        = -5.4°C on day 03 at time 02:06
 Maximum pressure        = 1039.8 hPa on day 09 at time 12:43
 Minimum pressure        = 964.3 hPa on day 21 at time 23:27
 Maximum windspeed       = 16.5 m/s from 265°( W ) on day 18 at time 19:57
 Maximum gust speed      = 25.7 m/s from 315°( NW) on day 19 at time 21:42
 Maximum heat index      = 13.9°C on day 01 at time 08:46
 Avg daily max temp      = 7.3°C
 Avg daily min temp      = 3.2°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 8050.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :1.1 mm  ,18.0 W/m²  ,0.0 uv
 02 00:00hrs ,ET :0.8 mm  ,28.0 W/m²  ,0.0 uv
 03 04:36hrs ,ET :0.6 mm  ,83.0 W/m²  ,0.0 uv
 04 00:24hrs ,ET :1.5 mm  ,18.0 W/m²  ,0.0 uv
 05 01:42hrs ,ET :2.7 mm  ,37.0 W/m²  ,0.0 uv
 06 00:24hrs ,ET :1.0 mm  ,32.0 W/m²  ,0.0 uv
 07 00:54hrs ,ET :0.3 mm  ,26.0 W/m²  ,0.0 uv
 08 01:24hrs ,ET :0.2 mm  ,37.0 W/m²  ,0.0 uv
 09 04:36hrs ,ET :0.3 mm  ,84.0 W/m²  ,0.0 uv
 10 01:00hrs ,ET :0.7 mm  ,37.0 W/m²  ,0.0 uv
 11 04:36hrs ,ET :0.2 mm  ,67.0 W/m²  ,0.0 uv
 12 01:12hrs ,ET :0.3 mm  ,23.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.6 mm  ,23.0 W/m²  ,0.0 uv
 14 00:36hrs ,ET :0.7 mm  ,49.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :1.3 mm  ,12.0 W/m²  ,0.0 uv
 16 00:06hrs ,ET :1.8 mm  ,30.0 W/m²  ,0.0 uv
 17 01:42hrs ,ET :0.8 mm  ,51.0 W/m²  ,0.0 uv
 18 00:36hrs ,ET :0.9 mm  ,39.0 W/m²  ,0.0 uv
 19 00:30hrs ,ET :1.2 mm  ,33.0 W/m²  ,0.0 uv
 20 03:30hrs ,ET :0.7 mm  ,49.0 W/m²  ,0.0 uv
 21 00:12hrs ,ET :0.5 mm  ,25.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,37.0 W/m²  ,0.0 uv
 23 02:06hrs ,ET :0.5 mm  ,76.0 W/m²  ,0.0 uv
 24 00:54hrs ,ET :1.2 mm  ,35.0 W/m²  ,0.0 uv
 25 03:36hrs ,ET :1.4 mm  ,132.0 W/m²  ,0.0 uv
 26 01:24hrs ,ET :0.5 mm  ,30.0 W/m²  ,0.0 uv
 27 04:42hrs ,ET :0.2 mm  ,70.0 W/m²  ,0.0 uv
 28 04:42hrs ,ET :0.3 mm  ,109.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :1.0 mm  ,16.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :1.2 mm  ,9.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 28:01 hrs
 Sunshine hours year to date= 1415:29 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  11.0 mm  on day 1
  12.8 mm  on day 2
  00.2 mm  on day 3
  00.6 mm  on day 4
  03.0 mm  on day 6
  03.6 mm  on day 7
  06.0 mm  on day 8
  02.4 mm  on day 10
  01.0 mm  on day 11
  00.2 mm  on day 12
  11.0 mm  on day 13
  10.4 mm  on day 14
  12.8 mm  on day 15
  01.0 mm  on day 16
  01.4 mm  on day 17
  17.8 mm  on day 18
  08.0 mm  on day 19
  04.2 mm  on day 20
  04.8 mm  on day 21