Soltimer, UV-stråling og beregnet fordamping
Oppdatert: 15:33 26/7/2018
Det er 22.9 grader ute.
Sol
Sola står opp kl. 04:50 og går ned kl. 22:36 | |
Current cloud cover based on the solar sensor | Dry |
Total hours/minutes of possible daylight for today | 17:46 |
Current solar percent | 100 % |
Sunshinehours today | 07:21 |
Yesterday sunshine hours | 06:03 |
Sunshinehours this month | 279:29 |
Sunshinehours this year | 987:34 |
Sunshine hours in the last immediate full hour | 60 |
Sunshine hours last 10 minutes (fraction of hour) | 10 |
Sunshine hours last 60 minutes | 60 |
Sunshine hours last 10 minutes (fraction of hour, percent of max possible) | 100 |
Sunshine hours last 60 minutes (fraction of hour, percent of max possible) | 100 |
UV-stråling
UV number | 4.6 | ||||||||||||||||||||||||||||||||||||
Daily high UV | 5.2 kl. 13:44 | ||||||||||||||||||||||||||||||||||||
Yesterday's high UV | 5.5 kl. 13:17 | ||||||||||||||||||||||||||||||||||||
Time (minutes) to burn (normal skin) at the current UV rate | 24 | ||||||||||||||||||||||||||||||||||||
Record high uv | 7.1 den 4. 6. 2018 | ||||||||||||||||||||||||||||||||||||
|
UV-index siste to timer
UV-index akkurat no | 4.6 | ||||
1 min sidan | 4.6 | 41 min | 4.5 | 81 min | 5.1 |
2 min | 4.7 | 42 min | 4.5 | 82 min | 5.1 |
3 min | 4.7 | 43 min | 4.5 | 83 min | 5.1 |
4 min | 4.7 | 44 min | 4.5 | 84 min | 5.1 |
5 min | 4.7 | 45 min | 4.5 | 85 min | 5.1 |
6 min | 4.7 | 46 min | 4.5 | 86 min | 5.2 |
7 min | 4.7 | 47 min | 4.5 | 87 min | 5.1 |
8 min | 4.7 | 48 min | 4.6 | 88 min | 5.2 |
9 min | 4.7 | 49 min | 4.7 | 89 min | 5.2 |
10 min | 4.7 | 50 min | 4.7 | 90 min | 5.2 |
11 min | 4.7 | 51 min | 4.8 | 91 min | 5.2 |
12 min | 4.7 | 52 min | 4.8 | 92 min | 5.2 |
13 min | 4.8 | 53 min | 4.9 | 93 min | 5.2 |
14 min | 4.8 | 54 min | 4.9 | 94 min | 5.2 |
15 min | 4.7 | 55 min | 5.0 | 95 min | 5.2 |
16 min | 4.7 | 56 min | 5.0 | 96 min | 5.2 |
17 min | 4.7 | 57 min | 5.0 | 97 min | 5.2 |
18 min | 4.7 | 58 min | 5.0 | 98 min | 5.2 |
19 min | 4.7 | 59 min | 5.0 | 99 min | 5.2 |
20 min | 4.6 | 60 min | 5.1 | 100 min | 5.2 |
21 min | 4.6 | 61 min | 5.1 | 101 min | 5.2 |
22 min | 4.6 | 62 min | 5.1 | 102 min | 5.2 |
23 min | 4.5 | 63 min | 5.1 | 103 min | 5.2 |
24 min | 4.5 | 64 min | 5.1 | 104 min | 5.1 |
25 min | 4.5 | 65 min | 5.1 | 105 min | 5.2 |
26 min | 4.5 | 66 min | 5.1 | 106 min | 5.2 |
27 min | 4.5 | 67 min | 5.1 | 107 min | 5.2 |
28 min | 4.5 | 68 min | 5.1 | 108 min | 5.2 |
29 min | 4.5 | 69 min | 5.1 | 109 min | 5.1 |
30 min | 4.4 | 70 min | 5.1 | 110 min | 5.1 |
31 min | 4.4 | 71 min | 5.1 | 111 min | 5.1 |
32 min | 4.4 | 72 min | 5.1 | 112 min | 5.1 |
33 min | 4.4 | 73 min | 5.1 | 113 min | 5.1 |
34 min | 4.4 | 74 min | 5.1 | 114 min | 5.1 |
35 min | 4.4 | 75 min | 5.1 | 115 min | 5.1 |
36 min | 4.4 | 76 min | 5.1 | 116 min | 5.1 |
37 min | 4.4 | 77 min | 5.1 | 117 min | 5.1 |
38 min | 4.4 | 78 min | 5.1 | 118 min | 5.1 |
39 min | 4.4 | 79 min | 5.1 | 119 min | 5.1 |
40 min | 4.4 | 80 min | 5.1 | 120 min | 5.1 |
Fordamping
Evaportranspiration (daily) | 2.4 |
The current evapotranspiration rate calculated by WD every minute | 4.5 |
The final reading at midnight of WD's ET | 2.9 |
ET total for the last 7 days | 20.5 |
Total rain last 7 days | 17.0 |
Evaportranspiration (month to date) | 144.3 |
|
||
|
© 2005-2008 sandsoyveret.com Anders Bringsvor 6089 Sandshamn |
|